70 Tanoak Drive Unit# 51 London, Ontario N6G 5R3
$799,000Maintenance,
$91.58 Monthly
Maintenance,
$91.58 MonthlyThis 4-bedroom detached 2 storey home located in a quiet crescent location. The main level has a private den at the entrance and an open concept living area with great natural light, which leads to a private deck of 20x15ft. The second floor has 4 spacious bedrooms including an oversized primary bedroom with 3-piece ensuite bathroom, walk-in closet. The laundry on second level is very convenient for usage. Finished basement provides more room with the family room, 3-piece bathroom and a room which gives variety of options. Double car garage with double drive. Condo fee is only $91.58 which covers maintenance of road and common areas. Amenities nearby, a family friendly neighbourhood. Dont miss this opportunity. Book your private showing today! (id:41806)
Property Details
MLS® Number | 40257211 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Public Transit |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1940 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4-6(6);r6-5(9) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 9'5'' x 5'4'' | ||
Second Level | Bedroom | 10'1'' x 10'3'' | ||
Second Level | Bedroom | 13'3'' x 11'4'' | ||
Second Level | Bedroom | 15'7'' x 13'1'' | ||
Second Level | Bedroom | 17'6'' x 12'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 20'1'' x 10'1'' | ||
Lower Level | Den | 14'1'' x 7'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'9'' x 11'4'' | ||
Main Level | Living Room | 16'0'' x 15'4'' | ||
Main Level | Den | 9'1'' x 8'8'' |
https://www.realtor.ca/real-estate/24388576/70-tanoak-drive-unit-51-london
Interested?
Contact us for more information