440 Wellington Street Unit# 201 London, Ontario N6A 3P2
$359,900Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$783 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$783 MonthlyThis charming and historic Woodfield condo is in the hear of downtown and will soon be on the ‘Rapid Transit Loop’ system. Modern 2 bedroom, 1 bath condo has a convenient accessible elevator. Updates in 2022: new washer/dryer combo, stainless steel stove and quartz countertops with single bowl sink and faucet, bathroom tub, tiles and flooring. Living room has a beautiful decorative original fireplace, built-in bookshelves, bay window and entrance to a covered balcony. Stylish kitchen has a breakfast bar with space for 4 people and has separate dining room which can double as a working office area. The spacious master bedroom has cheater access to bathroom and closet has been refitted with a custom sliding rail door. The unit has a dedicated parking space as well as guest parking and gated courtyard. Amenities all within walking distance include Budweiser Gardens, Covent Garden Market, Victoria Park, Richmond Row shopping and restaurants. (id:41806)
Property Details
MLS® Number | 40373938 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Communication Type | Fiber |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Historical |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 890 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Zoning Description | Or |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'3'' x 4'2'' | ||
Main Level | Bedroom | 10'6'' x 8'7'' | ||
Main Level | Primary Bedroom | 10'7'' x 14'7'' | ||
Main Level | Kitchen | 11'0'' x 9'2'' | ||
Main Level | Dining Room | 8'6'' x 8'1'' | ||
Main Level | Living Room | 21'6'' x 14'6'' |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/25257303/440-wellington-street-unit-201-london
Interested?
Contact us for more information