411 Grey Street London, Ontario N6B 1H1
$499,900
Fantastic opportunity to own this well-maintained duplex in up-and-coming SOHO district. Both units updated and vacant…perfect for owner occupation. 2-bedroom unit on upper and main floor 1 bedroom unit with lower level access and second bathroom. ESTIMATED rents are as follows: Main floor 1 bedroom is $1200 per month and upper 2 bedroom is $1500 both with separate hydro meters.. New furnace in 2021. Having trouble getting into the real estate market? Buy this and have the rents pay large portion of your mortgage. Large lot and backyard as well as fabulous double concrete driveway. Lower-level laundry for tenants to access. (id:41806)
Property Details
MLS® Number | 40359463 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1906 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Unknown |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1466 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-1 |
https://www.realtor.ca/real-estate/25145188/411-grey-street-london
Interested?
Contact us for more information