410 Ambleside Drive Unit# 15 London, Ontario N6G 4Y3
$649,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$340 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$340 MonthlyLocation! Location! Location! Newly renovated and nice condominium in Medway Gardens. Close to UWO, Masonville Mall, hospital, and trails. Spacious 3+1 bedrooms with 3.5 bathrooms. Large master bedroom features en-suite and walk-in closet. Fully finished basement has one bedroom, rec room, and full bathroom. No carpet. Freshly painted. New laminate floor on main level, stairs and basement (2022), second level (2020), range hood (2022), fridge (2022), new countertops (2022), many newer windows (2020). (id:41806)
Property Details
MLS® Number | 40409916 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Ravine, Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1720 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 378 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R5-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'6'' x 11'2'' | ||
Second Level | Bedroom | 14'0'' x 11'4'' | ||
Second Level | Primary Bedroom | 17'4'' x 14'7'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 13'8'' x 13'7'' | ||
Lower Level | Bedroom | 10'0'' x 12'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'0'' x 3'0'' | ||
Main Level | Living Room | 17'0'' x 14'2'' | ||
Main Level | Dining Room | 12'0'' x 11'0'' | ||
Main Level | Eat In Kitchen | 9'6'' x 7'6'' |
https://www.realtor.ca/real-estate/25511981/410-ambleside-drive-unit-15-london
Interested?
Contact us for more information