374 Edith Cavell Boulevard Unit# 3 Port Stanley, Ontario N5L 1E5
$799,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$525 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$525 MonthlyStunning WATERVIEWS! BEACHFRONT CONDO TOWNHOUSE available for you in the very desirable Newport Beach Condominium Complex right on the Main Beach of Port Stanley. This unit is on the more private quieter side of this complex, with full access to the beach via a privacy fence surrounding this property. Offers a blank canvas to add your own new flooring, finishes and personal touches. Freshly painted in Simply White, and simply decorated, this large 3 bedroom, 2 full bath unit is open concept on 2 levels with vaulted ceilings and plenty of natural light seeing the beach and water year round from many windows. Both bathroom toilets have been updated, the vanities & flooring are awaiting your choices. Beautiful 4-season Sunroom with 2 walls of windows, and a sliding doors to the side deck, both face the water, with tiled flooring. New Forced Air Gas furnace and Hot Water Tank in 2020.This bright and airy unit awaits you and your family! Also a good investment as a yearround rental unit **12 months only - no Airbnbs/ Short Term renters. Please see Drone video and photos with floorplans for more information. Total finished area is approx 1560sf on 2 levels. Fireplace is as-is. Status Certificate is available upon request. Port Stanley is PARADISE to live here year round. Come see for yourself! This unit won't last long! (id:41806)
Property Details
MLS® Number | 40367675 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Water Front Name | Lake Erie |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding, Hardboard, Steel |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1563 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 316 Ft |
Size Irregular | 2.003 |
Size Total | 2.003 Ac|2 - 4.99 Acres |
Size Total Text | 2.003 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | R1-22 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 12'6'' x 8'10'' | ||
Second Level | Bedroom | 9'7'' x 9'6'' | ||
Second Level | Bedroom | 9'5'' x 10'10'' | ||
Second Level | Primary Bedroom | 16'5'' x 12'2'' | ||
Main Level | 3pc Bathroom | 5'8'' x 7'11'' | ||
Main Level | Dining Room | 13'4'' x 9'6'' | ||
Main Level | Sunroom | 12'8'' x 9'6'' | ||
Main Level | Eat In Kitchen | 12'3'' x 19'10'' | ||
Main Level | Living Room | 19'2'' x 11'11'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25206566/374-edith-cavell-boulevard-unit-3-port-stanley
Interested?
Contact us for more information