3400 Castle Rock Place Unit# 137 London, Ontario N6L 0E4
$635,137Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$211.41 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$211.41 MonthlyIncredible Multi-Level Condo with Single Car Garage and Double Drive located in Andover Trails. This like-new 3 Bedroom, 3 Bathroom home features a finished Basement and elevated Deck overlooking green space. Upon entering, there is a bright, spacious Foyer and 2-piece Bathroom. The Second Level consists of an open-concept Living Room, Dinette and Kitchen complete with island, stylish backsplash, quartz countertops and stainless steel appliances. On the Third Level, you will find the Laundry Closet and Primary Bedroom with His and Hers closets, vaulted ceiling and 4-piece Ensuite with walk-in Shower. Upstairs, there are 2 Bedrooms and 4-piece Bathroom. The Lower Level is comprised of a Recreation Room, Den, Utility Room and Storage Room. Recent updates include: whole house painted, California shutters, door hardware and Kitchen cabinet hardware. Includes 5 appliances and gazebo. See multimedia link for 3D walkthrough tour and floor plan. Don’t miss this great opportunity! (id:41806)
Property Details
MLS® Number | 40425142 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | None |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1401 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-4, R6-5, H-137 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17'4'' x 10'8'' | ||
Second Level | Dinette | 9'2'' x 9'1'' | ||
Second Level | Kitchen | 12'2'' x 10'9'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Laundry Room | 5'10'' x 3'0'' | ||
Third Level | Primary Bedroom | 16'6'' x 11'11'' | ||
Basement | Storage | 10'2'' x 4'10'' | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Den | 13'2'' x 8'8'' | ||
Lower Level | Recreation Room | 17'2'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 16'3'' x 5'4'' | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 11'9'' x 9'9'' | ||
Upper Level | Bedroom | 12'9'' x 9'9'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25634212/3400-castle-rock-place-unit-137-london
Interested?
Contact us for more information