340 Sugarcreek Trail Unit# 311 London, Ontario N6H 0G4
$419,900Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$326.11 Monthly
Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$326.11 MonthlyAttention First time homebuyers, students and investors. Don’t miss the perfect opportunity to own this beautiful 2nd floor, one bedroom one bathroom condo unit. Bright and open concept living with a large patio door that offers plenty of natural light and access to the spacious balcony. Cozy family room with electric fireplace and large enough for an office/desk area. Convenient in-suite laundry. Plenty of closet space offered throughout the unit. Generous master bedroom with walk in closet. Walking distance to shopping and bus routes. Close to the downtown core, bus routes and to the University. (id:41806)
Property Details
MLS® Number | 40363063 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 842 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-3,b-9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'2'' x 9'1'' | ||
Main Level | Primary Bedroom | 10'1'' x 13'10'' | ||
Main Level | Dining Room | 9'9'' x 12'6'' | ||
Main Level | Living Room | 13'3'' x 18'3'' | ||
Main Level | Kitchen | 9'2'' x 7'11'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25170691/340-sugarcreek-trail-unit-311-london
Interested?
Contact us for more information