2634 St. Paul Avenue Unit# 9 Niagara Falls, Ontario L2J 2L4
$875,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$500 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$500 MonthlyWelcome to the Townes on St Paul on the doorstep of the wine route and St. David's Niagara on the Lake. This executive bungalow townhome has been extensively renovated over the past year. Upgrades include new flooring on the main level, refinished kitchen cabinets as well as quartz kitchen countertop and backsplash, sink and new stainless steel appliances. Love to entertain? The double induction oven just made your life a lot easier! Updates also include a refreshed powder room on the main floor, new carpet in the basement, freshpaint, wallpaper, lighting and blinds throughout. 12’ coffered ceilings in the main living room create a bright, open feel to enjoy while lounging in front of the fireplace. 9' ceilings are featured throughout home. Walk out the back door to a gas bbq hook up on your private two tiered deck. Relax in the spacious primary bedroom, which includes a breathtaking 4 piece ensuite with two custom closets. Finishing touches on the main floor include a second bedroom as well as main floor laundry, which is nestled into brand new custom cabinets and a great beverage station with wine fridge. Walk downstairs to a professionally finished living area with large above grade windows for natural light. The lower level has 2 bedrooms, a rec room, an office and an upgraded 3 piece bathroom plus ample storage. This home is the epitome of maintenance free living. Perfect for someone looking to downsize, retire or spend their downtime enjoying life instead of shovelling snow or cutting the lawn. Condo fees include water, lawn maintenance, snow removal to your door and much more. All of the upgrades have been done for you. Move in, unpack and put your feet up. (id:41806)
Property Details
MLS® Number | 40411925 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Rental Water Softener |
Features | Park/reserve, Golf Course/parkland, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1350 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 16'8'' x 15'0'' | ||
Lower Level | 4pc Bathroom | 9'4'' x 5'10'' | ||
Lower Level | Office | 12'9'' x 9'1'' | ||
Lower Level | Bonus Room | 13'1'' x 11'7'' | ||
Lower Level | Bedroom | 13'5'' x 10'11'' | ||
Lower Level | Recreation Room | 16'8'' x 16'4'' | ||
Main Level | Full Bathroom | 13'4'' x 7'2'' | ||
Main Level | 2pc Bathroom | 6'1'' x 6'3'' | ||
Main Level | Bedroom | 9'2'' x 13'3'' | ||
Main Level | Primary Bedroom | 15'9'' x 12'11'' | ||
Main Level | Living Room | 15'9'' x 12'11'' | ||
Main Level | Kitchen | 16'5'' x 13'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25538561/2634-st-paul-avenue-unit-9-niagara-falls
Interested?
Contact us for more information