1924 Cedarhollow Boulevard Unit# 85 London, Ontario N5X 0K3
$649,000Maintenance, Landscaping, Property Management, Other, See Remarks
$246 Monthly
Maintenance, Landscaping, Property Management, Other, See Remarks
$246 MonthlyWelcome to this lovely townhome located in sought out CedarHollow neighborhood in northeast London. Walking distance to Cedarhollw public school, playground, trails, and river. Easy access to highway 401. Open concept main floor features 9 feet ceilings, laminate flooring, large living room, bright kitchen with granite countertops. The second floor has a large primary bedroom with vaulted ceiling, 3 pc ensuite, walk in closet, and 2 other spacious bedrooms and main bathroom. Finished lower level has recreation room, laundry room, and 3 pc rough in. Attached garage with inside entry. Low condo fee covers lawn maintenance and snow plowing. (id:41806)
Property Details
MLS® Number | 40369085 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, No Pet Home, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1538 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R5-3,r6-5,r7-h12,d50r5-3,r6-5,r7-h12,d50 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bonus Room | 6'4'' x 6'2'' | ||
Second Level | Bedroom | 10'2'' x 9'8'' | ||
Second Level | Bedroom | 12'0'' x 9'8'' | ||
Second Level | Primary Bedroom | 12'6'' x 12'0'' | ||
Basement | Recreation Room | 18'8'' x 11'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 19'5'' x 11'1'' | ||
Main Level | Dining Room | 10'3'' x 8'8'' | ||
Main Level | Kitchen | 11'5'' x 9'0'' |
https://www.realtor.ca/real-estate/25235596/1924-cedarhollow-boulevard-unit-85-london
Interested?
Contact us for more information