19 Blackfriars Street London, Ontario N6H 1K5
$529,777
A DUPLEX IN EXTREMELY GOOD CONDITION. A GREAT OPPORTUNITY FOR AN OWNER OCCUPIED SITUATION, WITH 3 BEDROOM MAIN FLOOR UNIT (VACANT), WHILE HAVING INCOME FROM A 1 BEDROOM UPPER UINT-RENTED (LEASED UNTIL FEB/24 AT $900/MONTH PLUS PERSONAL HYDRO) SEPERATE ENTRANCES TO EACH UNIT. AN EXCELLENT BLACKFRIARS LOCATION JUST A FEW HOMES FROM THE RIVER. 2 HYDRO METERS-HIGH EFFICIENCY FURNACE (APP. 5 YEARS OLD) 1 INCH STYROFOAM INSULATION UNDERNEATH RECENTLY INSTALLED NEW SIDING. UPDATED THERMOPANE WINDOWS THROUGHOUT. APPLIANCES INCLUDED. (id:41806)
Property Details
MLS® Number | 40381534 |
Property Type | Multi-family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Features | Conservation/green Belt |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Water Meter, Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
https://www.realtor.ca/real-estate/25311925/19-blackfriars-street-london
Interested?
Contact us for more information