1625 Purser Street Unit# 32 London, Ontario N5V 0A7
$619,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$290.88 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$290.88 MonthlyWelcome to this beautiful multi-level back split, Bright, Well maintained home in a family-oriented neighborhood. This Immaculate, Pet Free, Smoke-Free, 5-level Split welcomes you into a spacious and bright foyer with a powder room and access to your attached garage. Follow up with few stairs up to the open plan Living Room, Dinette, and Kitchen with laminate floors, and oversized private back deck with no neighbors behind. The kitchen boasts updated STS appliances including a new dishwasher, under-mount lighting, a lovely island with a double sink, white black splash, and loads of storage. Few recent upgrades AC (2022), new carpet(2022), New Laminate (2021), and Painted(2022). Upstairs you will find your beautiful primary suite on its own level! Double closets, a 3-pc ensuite, and a beautiful bright bedroom make for the perfect retreat. A few steps up, you will find 2 additional spacious bedrooms with a 4-pc bath and double linen closets. The lower level offers a finished family room perfect for your family to enjoy or entertain large gatherings at your convenience. Closet laundry and much more! The lowest level is unfinished and offers a lot of additional storage. Close to Fanshawe College, UWO, Mall, shopping, and walkway through the complex for Transit excess on Highbury Ave. The perfect complete home and to top it all off, each rooms have a unique privacy for the whole family to enjoy! Don't miss out on this opportunity houses like this seldomly hit the market. Yours to be taken! (id:41806)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40419091 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Playground, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1295 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Ur |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'9'' x 12'10'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'6'' x 9'10'' | ||
Third Level | Bedroom | 12'8'' x 9'10'' | ||
Lower Level | Bonus Room | 17'5'' x 6'8'' | ||
Lower Level | Recreation Room | 18'8'' x 15'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 7'8'' x 10'5'' | ||
Main Level | Dining Room | 7'6'' x 9'3'' | ||
Main Level | Living Room | 11'5'' x 17'10'' | ||
Main Level | Foyer | 9'8'' x 4'4'' |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/25578309/1625-purser-street-unit-32-london
Interested?
Contact us for more information