1600 Adelaide Street N Unit# 604 London, Ontario N5X 3H6
$379,900Maintenance, Property Management, Other, See Remarks, Water, Parking
$370 Monthly
Maintenance, Property Management, Other, See Remarks, Water, Parking
$370 MonthlyPristine 2 bedroom condo in the most convenient location in London! This bright and airy condo has an open floor plan with fantastic views of the sunsets. This home has an updated bathroom and newly renovated kitchen with new cabinets and backsplash, in-suite laundry, central air conditioning and WATER is INCLUDED in the condo fees! Numerous building amenities such as updated lobby with secure entry, NEW FOB entry, party room, as well as an exercise room. Take advantage of all this Sunningdale neighborhood has to offer! Walking distance to YMCA, grocery stores, pharmacies, restaurants, book stores, multiple banks, fast food/Starbucks/Tim Hortons and Masonville mall. On the Western University and Fanshawe College bus routes - NO need for a VEHICLE! This truly is the perfect condo for you to call home. (id:41806)
Property Details
MLS® Number | 40370169 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Communication Type | Internet Access |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Country Residential |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 942 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R9-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'1'' x 4'0'' | ||
Main Level | Bedroom | 12'8'' x 7'10'' | ||
Main Level | Primary Bedroom | 13'1'' x 10'9'' | ||
Main Level | Living Room | 18'10'' x 6'11'' | ||
Main Level | Dinette | 11'10'' x 6'11'' | ||
Main Level | Kitchen | 17'5'' x 7'6'' |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/25235227/1600-adelaide-street-n-unit-604-london
Interested?
Contact us for more information