15 Jacksway Crescent Unit# 416 London, Ontario N5X 3T8
$488,888Maintenance, Insurance, Property Management, Other, See Remarks, Water, Parking
$457 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks, Water, Parking
$457 MonthlyRARE 3 Bedroom, 2 Bathroom end unit on the top floor with south east exposure! Located in Masonville Gardens this well maintained apartment is within walking distance of all amenities including all that Masonville Mall has to offer, The REC Room, multiple bus stops and only a few minutes drive to UWO and University Hospital. The building offers secure entry, building laundry room, fitness room and an abundance of visitor parking close to the entrance. All 3 bedrooms have closets and lots of natural light, including the spacious primary bedroom featuring a 4pc ensuite bathroom! There is an additional shared 4pc washroom, walk in storage pantry, open concept kitchen, dining and living room with gas fireplace that leads to the terrace with glass railing. (id:41806)
Property Details
MLS® Number | 40388622 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Corner Site, Balcony, Paved Driveway |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Stucco |
Fire Protection | Monitored Alarm |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1163 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R9-3 & H14 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 8'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'0'' x 11'1'' | ||
Main Level | Bedroom | 8'11'' x 11'1'' | ||
Main Level | Kitchen | 8'7'' x 10'1'' | ||
Main Level | Living Room | 12'10'' x 24'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25367961/15-jacksway-crescent-unit-416-london
Interested?
Contact us for more information