125 Elm Street Unit# 12 St. Thomas, Ontario N5R 1H9
$699,900Maintenance, Insurance, Landscaping, Other, See Remarks
$300 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks
$300 MonthlyWelcome to this beautifully updated waterfront condo! Featuring breath taking views on your private balcony overlooking Pinafore Lake and Park. This 1500 sqft condo boosts pride of ownership with 2 large bedrooms (updated 2020 ) and 2 full bathrooms (2020 ) as well as a bonus den/office. Beautifully updated kitchen (2020) with granite countertops and high end Samsung appliances also including an owned under sink water filtration system. Spacious Living room , dinning room and the den area with hardwood floor throughout. Washer and dryer in the unit, locker and the convenience of underground parking space. St Thomas luxury Condo building with only 12 units. Close to all amenities. (id:41806)
Property Details
MLS® Number | 40418516 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Water Front Name | Pinafore Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1500 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 244 Ft |
Surface Water | Lake |
Zoning Description | R5-12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7'10'' x 4'11'' | ||
Main Level | Other | 12'7'' x 9'9'' | ||
Main Level | Full Bathroom | 7'10'' x 4'11'' | ||
Main Level | Bedroom | 13'0'' x 11'2'' | ||
Main Level | Primary Bedroom | 14'7'' x 12'9'' | ||
Main Level | Foyer | 8'8'' x 5'11'' | ||
Main Level | Kitchen | 9'9'' x 8'7'' | ||
Main Level | Dining Room | 9'10'' x 9'0'' | ||
Main Level | Den | 10'5'' x 9'4'' | ||
Main Level | Living Room | 28'8'' x 14'7'' |
https://www.realtor.ca/real-estate/25574795/125-elm-street-unit-12-st-thomas
Interested?
Contact us for more information