1030 Coronation Drive Unit# 513 London, Ontario N6G 0G5
$515,000Maintenance, Insurance, Heat, Other, See Remarks, Water, Parking
$517.03 Monthly
Maintenance, Insurance, Heat, Other, See Remarks, Water, Parking
$517.03 MonthlyImmaculate 2 bedroom, 2 bathroom condo located in northwest London at desirable Northcliff! This upgraded unit is 1,266 sq. ft. and features an open concept floor plan with a quality kitchen with granite countertops and a peninsula with seating at the breakfast bar, 8.7 ft. ceilings, crown mouldings, ceramic and laminate flooring throughout, gorgeous bathroom with a vanity with a granite countertop and tiled shower with a glass door, in-suite laundry, storage room, and access to the nice size balcony off the living room, forced air heating, and central air. This unit has 2 exclusive parking spaces (1 underground and 1 outside). Additional visitor parking. The condo fees include heat, water, building and ground maintenance. This building offers elevators, an exercise room, billiards room, theatre room, sitting room with an outdoor patio, and a guest suite. A must see! (id:41806)
Property Details
MLS® Number | 40376653 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Shopping |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1266 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered |
Land
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9h H45 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'7'' x 15'1'' | ||
Main Level | Laundry Room | 6'5'' x 7'9'' | ||
Main Level | Kitchen | 14'9'' x 12'8'' | ||
Main Level | Dining Room | 9'10'' x 10'7'' | ||
Main Level | Primary Bedroom | 16'6'' x 11'8'' | ||
Main Level | Bedroom | 12'9'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25275975/1030-coronation-drive-unit-513-london
Interested?
Contact us for more information