102 Wellington Street E Chatham, Ontario N7M 3N9
$779,999
Spacious and updated 5plex with strong rental income. Total yearly rental income of approximately $67,000 and approximately $14,500 in operating expenses. Recent upgrades include a new boiler system, steel roof, new windows, soffit, fascia, and eavestroughs, and unit renovations. The building also features updated electrical, plumbing, and a front entrance. Don't miss out on this fantastic investment opportunity! Sellers will entertain up to 10% as a second position VTB with the right offer. (id:41806)
Property Details
MLS® Number | 40383478 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1882 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Brick |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3495 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 71 Ft |
Size Irregular | 0.221 |
Size Total | 0.221 Ac|under 1/2 Acre |
Size Total Text | 0.221 Ac|under 1/2 Acre |
Zoning Description | Rl3 |
https://www.realtor.ca/real-estate/25327198/102-wellington-street-e-chatham
Interested?
Contact us for more information